Fees
Table of Fees effective 01 July 2010
| Max cost per qualification | Max cost per qualification | Max cost per qualification | Max cost per qualification | ||
|---|---|---|---|---|---|
| Qualification title | Maximum nominal hours per qualification*** |
PNG Kina |
Fiji Fiji Dollar |
Samoa Samoan Tala |
Vanuatu Vatu |
| School of Automotive | |||||
| Certificate III in Automotive Mechanical Technology | 971 hrs | PGK 3,121 | FJD 1,548 | WST 1,983 | - |
| Certificate III in Engineering – Mechanical Trade (Diesel Fitter) | 960 hrs | PGK 3,087 | - | - | - |
| School of Manufacturing | |||||
| Certificate III in Engineering – Mechanical Trade (Fitting & Machining) | 960 hrs | PGK 3,087 | - | WST 1,960 | - |
| Certificate III in Engineering – Fabrication Trade (Boilermaking) | 960 hrs | PGK 3,087 | - | WST 1,960 | - |
| School of Construction and Electrical | |||||
| Certificate III in Electrotechnology Systems Electrician | 990 hrs | PGK 3,184 | - | WST 2,021 | - |
| Certificate III in Carpentry | 830 hrs | PGK 2,670 | FJD 1,323 | - | - |
| Certificate III in Plumbing | 1103 hrs | - | - | WST 2,252 | - |
| Certificate III in Painting and Decorating | 955 hrs | - | FJD 1,521 | - | - |
| Certificate III in Wall and Floor Tiling | 895 hrs | - | FJD 1,425 | - | - |
| Certificate III in Engineering – Mechanical Trade (Refrigeration / Air Conditioning) |
960 hrs | PGK 3,087 | - | WST 1,960 | - |
| School of Tourism & Hospitality | |||||
| Certificate III in Hospitality (Commercial Cookery) | 900 hrs | - | FJD 4,006 | WST 1,837 | Vt 73,512 |
| Certificate III in Hospitality (Patisserie) | 700 hrs | - | FJD 3,112 | WST 1,429 | Vt 57,176 |
| Certificate III in Food Processing (Retail Baking-Combined) | 1000 hrs | - | FJD 4,447 | - | - |
| Certificate III in Tourism (Operations) | 425 hrs | - | FJD 1,960 | WST 867 | Vt 34,714 |
| Certificate IV in Hospitality Supervision | 750 hrs | - | FJD 3,479 | WST 1,531 | Vt 61,260 |
| Certificate III in Hospitality Operations | 515 hrs | - | FJD 2,389 | WST 1,051 | Vt 42,065 |
| Certificate III in Hairdressing | 1600 hrs | - | FJD 12,803 | - | - |
| School of Health and Community Services | |||||
| Certificate III in Children Service's | 600 hrs | - | FJD 955 | - | Vt 49,008 |
| Diploma in Community Welfare Work | 1600 hrs | - | FJD 1531 | - | - |
| Miscellaneous | |||||
| Certificate IV in Training & Assessment | 370 hrs | PGK 927 | FJD 505 | WST 561 | Vt 22,462 |
| Pre-enrolment Fee** | - | PGK 571 | FJD 280 | WST 469 | Vt 18,786 |
| RPL/RCC Assessment Fee** | - | PGK 571 | FJD 280 | WST 469 | Vt 18,786 |
*** Maximum nominal hours per qualification is the maximum number of hours required to attain the qualification. Upon commencement of your course, students will undergo an RPL/RCC assessment to evaluate the credit you can receive for your previous education, training and employment. Any credit you may receive from your RPL/RCC assessment will reduce the number of hours and associated course fees required to complete your qualification.
** The Pre-enrolment and RPL/RCC Assessment fee/s are not in addition to maximum course fees. See How the admission application process works.
Find out more about How you pay your fees.
