Fees
Table of Fees to 31 December 2008
| Max cost per qualification | Max cost per qualification | Max cost per qualification | Max cost per qualification | ||
|---|---|---|---|---|---|
| Qualification title | Maximum nominal hours per qualification*** |
PNG Kina |
Fiji Fiji Dollar |
Samoa Samoan Tala |
Vanuatu Vatu |
| School of Automotive | |||||
| Certificate III in Automotive Mechanical Technology | 971 hrs | PGK 3,057 | FJD 1,516 | WST 1,942 | - |
| Certificate III in Engineering – Mechanical Trade (Diesel Fitter) | 960 hrs | PGK 3,024 | - | - | - |
| School of Manufacturing | |||||
| Certificate III in Engineering – Mechanical Trade (Fitting & Machining) | 960 hrs | PGK 3,024 | - | WST 1,920 | - |
| Certificate III in Engineering – Fabrication Trade (Boilermaking) | 960 hrs | PGK 3,024 | - | WST 1,920 | - |
| School of Construction and Electrical | |||||
| Certificate III in Electrotechnology Systems Electrician | 990 hrs | PGK 3,119 | - | WST 1,980 | - |
| Certificate III in Carpentry | 830 hrs | PGK 2,615 | FJD 1,296 | - | - |
| Certificate III in Plumbing | 1103 hrs | - | - | WST 2,206 | - |
| Certificate III in Painting and Decorating | 955 hrs | - | FJD 1,490 | - | - |
| Certificate III in Wall and Floor Tiling | 895 hrs | - | FJD 1,396 | - | - |
| Certificate III in Engineering – Mechanical Trade (Refrigeration / Air Conditioning) |
960 hrs | PGK 3,024 | - | WST 1,920 | - |
| School of Tourism & Hospitality | |||||
| Certificate III in Hospitality (Commercial Cookery) | 900 hrs | - | FJD 3,924 | WST 1,800 | Vt 72,000 |
| Certificate III in Hospitality (Patisserie) | 700 hrs | - | FJD 3,048 | WST 1,400 | Vt 56,000 |
| Certificate III in Food Processing (Retail Baking-Combined) | 1000 hrs | - | FJD 4,356 | - | - |
| Certificate III in Tourism (Operations) | 425 hrs | - | FJD 1,920 | WST 850 | Vt 34,000 |
| Certificate IV in Hospitality Supervision | 750 hrs | - | FJD 3,408 | WST 1,500 | Vt 60,000 |
| Certificate III in Hospitality Operations | 515 hrs | - | FJD 2,340 | WST 1,030 | Vt 41,200 |
| Certificate III in Hairdressing | 1600 hrs | - | FJD 12,540 | - | - |
| School of Health and Community Services | |||||
| Certificate III in Children Service's | 600 hrs | - | FJD 936 | - | Vt 48,000 |
| Diploma in Community Welfare Work | 1600 hrs | - | FJD 1500 | - | - |
| Miscellaneous | |||||
| Certificate IV in Training & Assessment | 275 hrs | PGK 908 | FJD 1,248 | WST 550 | Vt 22,000 |
| Pre-enrolment Fee** | - | PGK 560 | FJD 275 | WST 460 | Vt 18,400 |
| RPL/RCC Assessment Fee** | - | PGK 560 | FJD 275 | WST 460 | Vt 18,400 |
*** Maximum nominal hours per qualification is the maximum number of hours required to attain the qualification. Upon commencement of your course, students will undergo an RPL/RCC assessment to evaluate the credit you can receive for your previous education, training and employment. Any credit you may receive from your RPL/RCC assessment will reduce the number of hours and associated course fees required to complete your qualification.
** The Pre-enrolment and RPL/RCC Assessment fee/s are not in addition to maximum course fees. See How the admission application process works.
Find out more about How you pay your fees.
